SMOT Food Pantry
St. Martin of Tours' food pantry serves the city of Franklin and surrounding areas.
This is a reminder that our food pantry will be closed when Franklin Public Schools are closed due to inclement weather. We apologize for any inconvenience this may cause. We value the safety of our volunteers, those utilizing our food pantry, and our staff.
Open weekly
Our food pantry is open on Tuesdays from 10am-12pm. No need to call ahead, simply show up.
In order to continue serving our community, we greatly rely on donations. We have seen an increased need for our ministry, please consider donating.
In addition to the blue barrels ourside our food pantry, donations can also be dropped off at the Franklin Library, Innovative Health & Fitness, and Pick n' Save locations on Rawson Avenue and Drexel Avenue.
Number of people helped each month
Month | Adults | Children | Total Guests | Number of Families |
---|---|---|---|---|
Sept. 2023 | 137 | 83 | 219 | 64 |
Oct. 2023 | 187 | 110 | 297 | 88 |
Nov. 2023 | 233 | 134 | 367 | 106 |
Dec. 2023 | 173 | 95 | 268 | 78 |
Jan. 2024 | 184 | 105 | 289 | 78 |
Feb. 2024 | 201 | 131 | 331 | 99 |
March 2024 | 234 | 99 | 333 | 101 |
April 2024 | 255 | 148 | 403 | 115 |
May 2024 | 194 | 117 | 311 | 96 |
June 2024 | 228 | 149 | 373 | 105 |
July 2024 | 281 | 161 | 442 | 129 |
Aug. 2024 | 218 | 141 | 351 | 99 |
Sept. 2024 | 208 | 105 | 305 | 95 |
Oct. 2024 | 286 | 185 | 471 | 126 |
Nov. 2024 | 297 | 178 | 474 | 135 |
Dec. 2024 | 249 | 132 | 377 | 114 |
Jan. 2025 | 236 | 104 | 340 | 68 |
Feb. 2025 | 170 | 88 | 258 | 106 |
Connect with Us
Follow us on Facebook (SMOTfoodpantry) to see updates, information, and our pantry needs.
Interesteding in volunteering?
We would love to have your help with our food pantry ministry. Please click the button below to connect with Jenny Drzewiecki to volunteer.